| Wed Dec 14 | ||
|---|---|---|
| Morning Pickup | ||
| Location | Bus 1 | Bus 2 |
| La Quinta | 7:30 | 7:45 |
| Four Points - Sheraton & Hawhorn | 7:40 | 7:55 |
| Motel 6 | 7:50 | 8:05 |
| Holiday Inn Express | 8:00 | 8:15 |
| UTB | 8:05 | 8:20 |
| Wed Dec 14 | ||
|---|---|---|
| Post Meeting Dropoff | ||
| Location | Bus 1 | Bus 2 |
| La Quinta | - | NA |
| Four Points - Sheraton & Hawhorn | - | NA |
| Motel 6 | - | NA |
| Holiday Inn Express | - | NA |
| UTB | 18:00 | NA |
| Wed Dec 14 | ||
|---|---|---|
| Post Evening Social Dropoff | ||
| Location | Bus 1 | Bus 2 |
| La Quinta | - | 21:43 |
| Four Points - Sheraton & Hawhorn | - | - |
| Motel 6 | - | - |
| Holiday Inn Express | - | - |
| UTB | 20:40 | 21:10 |
| Thur Dec 15 | ||
|---|---|---|
| Morning Pickup | ||
| Location | Bus 1 | Bus 2 |
| La Quinta | 8:00 | 8:15 |
| Four Points - Sheraton & Hawhorn | 8:10 | 8:25 |
| Motel 6 | 8:20 | 8:35 |
| Holiday Inn Express | 8:30 | 8:45 |
| UTB | 8:35 | 8:50 |
| Thur Dec 15 | ||
|---|---|---|
| Post Meeting Dropoff | ||
| Location | Bus 1 | Bus 2 |
| La Quinta | - | - |
| Four Points - Sheraton & Hawhorn | - | - |
| Motel 6 | - | - |
| Holiday Inn Express | - | - |
| UTB | 19:30 | 20:40 |
| Fri Dec 16 | ||
|---|---|---|
| Morning Pickup | ||
| Location | Bus 1 | Bus 2 |
| La Quinta | 8:00 | 8:15 |
| Four Points - Sheraton & Hawhorn | 8:10 | 8:25 |
| Motel 6 | 8:20 | 8:35 |
| Holiday Inn Express | 8:30 | 8:45 |
| UTB | 8:35 | 8:50 |
| Fri Dec 16 | ||
|---|---|---|
| Banquet Pickup | ||
| Location | Bus 1 | Bus 2 |
| UTB | 17:40 | 17:40 |
| South Padre Island | - | - |
| Fri Dec 16 | ||
|---|---|---|
| Post Banquet Dropoff | ||
| Location | Bus 1 | Bus 2 |
| South Padre Island | 21:00 | 21:00 |
| La Quinta | - | - |
| Four Points - Sheraton & Hawhorn | - | - |
| Motel 6 | - | - |
| Holiday Inn Express | - | - |
| UTB | - | - |
| Sat Dec 17 | ||
|---|---|---|
| Morning Pickup | ||
| Location | Bus 1 | Bus 2 |
| La Quinta | 8:00 | 8:15 |
| Four Points - Sheraton & Hawhorn | 8:10 | 8:25 |
| Motel 6 | 8:20 | 8:35 |
| Holiday Inn Express | 8:30 | 8:45 |
| UTB | 8:35 | 8:50 |
| Airports | ||
|---|---|---|
| Brownsville South Padre Island International Airport | 4.5 miles | Directions to UTB |
| Valley International Airport | 27 Miles | Directions to UTB |
| Mcallen Internation Airport | 60 miles | Directions to UTB |
| Ground Transportation | ||
| VTC Airport Shuttle | 866-934-6882, 956-423-5467 | |
| Go with Jo Airport Shuttle Services | 800-962-8497, 956-428-5787 | |
| Rio Grande Transit | 956-428-4613 | |
| City Cab | 956-440-0507 | |
| Guerra's Taxi | 956-421-2343 | |
| Harlingen Taxi Cab | 956-425-2781 | |
| Four Points Sheraton Guest Services | 956-459-5336 | |
| Four Points - Sheraton | 3777 North Expressway Brownsville, Texas 78520 |
Phone (956) 547-1500 | Fax (956) 547-1550 | Four Points Brownsville Reservations | Standard Suite $69.00 | Rooms:95 code:GWDAW10 deadline:Dec 1 |
To UTB |
|---|---|---|---|---|---|---|---|
| Hawthorn | 3759 N. Expressway Brownsville, TX 78520 |
Phone (956) 574-6903 | Fax (956) 574-6910 | Hawthorn Suites Brownsville Reservations | Studio Suite $79.00 | Rooms:45 code:GWDAW10 deadline:Dec 1 |
To UTB |
| Motel 6 | 2255 North Expressway Brownsville, TX 78520 |
Phone (956) 546-4699 800 544 4855 |
Motel 6 Reservations |
Rate per night/1 person $43.99 (T-Th) $49.99 (F-S) Rate per night/2 people $49.99 (T-Th) $55.99 (F-S) Rate per night/3 people $52.99 (T-Th) $58.99 (F-S) Rate per night/4 people $55.99 (T-Th) $61.99 (F-S) |
code:M34800004 Booking deadline:Nov 13 | To UTB | |
| La Quinta | 5051 North Expressway Brownsville, TX 78520 |
Phone (956)350-2118 | Fax (956)350-2122 | La Quinta Reservations |
Rate per night:$59 Please call directly for this rate |
Rooms:25 | To UTB |
| Holiday Inn Express | 1985 North Expresssway 83 Brownsville, TX 78520 | Phone (956) 550-0666 | Fax (956) 550-9449 | Holiday Inn Express Reservations | Rate per night: $80 |
Rooms:25 code:GWDAW10 deadline:Dec 1 |
To UTB |
Participants who need on-site child care during the conference should
contact :
Ms. Marisela Nava
Director, UTB Raul J. Guerra Early Childhood Center
Phone : 956-882-8887
E-mail: marisela.nava@utb.edu
|
|
|
|
Web page background graphic by Rajesh Nayak. Einstein@home screensaver image courtesy Bruce Allen, David Hammer and Eric Meyers