| Author | Title | Published | Preprint |
|---|---|---|---|
| Moreno & Sarbach | Stability properties of black holes in self-gravitating nonlinear electrodynamics | gr-qc/0208090 | |
| Hamilton, Burgamy, Busby, Daw, Giaime, Hanson, Heng, Johnson, McHugh, Miller, Nettles & Whelan | Resonant detectors and interferometers can work together | to appear in SPIE Conference Proceedings | |
| Romano | A data analysis technique for detecting a stochastic background of gravitational radiation | to appear in SPIE Conference Proceedings | |
| Tichy, Brüggman, Campanelli & Diener | Binary black hole initial data for numerical general relativity based on post-Newtonian data | gr-qc/0207011 | |
| Barack & Lousto | Computing the gravitational self-force on a compact object plunging into a Schwarzschild black hole | gr-qc/0205043 | |
| Allen, Creighton, Flanagan & Romano | Robust statistics for deterministic and stochastic gravitational waves in non-Gaussian noise II: Bayesian analyses | gr-qc/0205015 | |
| Lousto & Whiting | Reconstruction of Black Hole Metric Perturbations from Weyl Curvature | PRD 66, 024026 (2002) | gr-qc/0203061 |
| Baker, Campanelli, Lousto & Takahashi | Modeling gravitational radiation from coalescing binary black holes | PRD 65, 124012 (2001) | astro-ph/0202469 |
| Dain, Lousto & Takahashi | New conformally flat initial data for spinning black holes | PRD 65, 104038 (2001) | gr-qc/0201062 |
| Whelan, Anderson, Casquette, Díaz, Heng, McHugh, Romano, Torres, Trejo & Vecchio | Progress on Stochastic Background Search Codes for LIGO | CQG 19, 1521 (2002) | gr-qc/0110019 |
| Whelan, Beetle, Landry & Price | Radiation-Balanced Simulations for Binary Inspiral | CQG 19, 1285 (2002) | gr-qc/0110004 |
| Finn & Romano | Detecting stochastic gravitational waves: Performance of maximum-likelihood and cross-correlation statistics | ||
| Price & Whelan | Tidal interaction in binary black hole inspiral | PRL 87, 231101 (2001) | gr-qc/0107029 |
| Allen, Creighton, Flanagan & Romano | Robust statistics for deterministic and stochastic gravitational waves in non-Gaussian noise I: Frequentist analyses | PRD 65, 122002 (2002) | gr-qc/0105100 |
| Baker, Campanelli & Lousto | The Lazarus project: A pragmatic approach to binary black hole evolutions | PRD 65, 044001 (2001) | gr-qc/0104063 |
| Baker, Brügmann, Campanelli, Lousto & Takahashi | Plunge waveforms from inspiralling binary black holes | PRL 87, 121103 (2001) | gr-qc/0102037 |
| Anderson, Whelan, Brady, Creighton, Chin & Riles | Beam Pattern Response Functions and Times of Arrival for Earthbound Interferometers | Maple | PDF | |
| Whelan | A Stationary Approximation to the Spacetime of a Compact Object Binary |
ICTP
Lec
Notes
3,
157 (2001)
(also to appear in MG9 Proceedings) |
gr-qc/0011042 |
| Anderson, Brady, Creighton and Flanagan | An excess power statistic for detection of burst sources of gravitational radiation. | PRD 63, 042003 (2001) | gr-qc/0008066 |
| Whelan, Krivan & Price | Quasi-stationary binary inspiral II: Radiation-balanced boundary conditions | CQG 17, 4895 (2000) | gr-qc/9909076 |
| Anderson, Brady, Creighton and Flanagan | Power filter for the detection of burst sources of gravitational radiation in interferometric detectors. | IJMPD 9, 303 (2000) | gr-qc/0001044 |
| Astone, Ferrari, Maggiore & Romano | Stochastic Background of Gravitational Waves | IJMPD 9, 361 (2000) | |
| Finn, Gonzalez, Hough, Huq, Mohanty, Romano, Saulson & Strain | Toward Gravitational Gave Detection | Amaldi 1999 Proceedings | gr-qc/9911001 |
| Anderson and Balasubramanian | Time-frequency detection of gravitational waves. | PRD 60, 102001 (1999) | gr-qc/9905023 |
| Finn, Mohanty & Romano | Detecting an Association Between Gamma Ray and Gravitational Wave Bursts | PRD 60, 121101 (1999) | gr-qc/9903101 |
| Allen & Romano | Detecting a Stochastic Background of Gravitational Radiation: Signal Processing Strategies and Sensitivities | PRD 59, 102001 (1999) | gr-qc/9710117 |