The UT Brownsville Relativity Group sponsors quasi-monthly physics seminars. This year they are roughly evenly divided between widely accessible colloquia (appropriate for a range of physicists including students) and higher-level seminars (intended for a more specialized audience). In addition, there are a few special public lectures in the evenings. The expected level of each talk will be indicated in the schedule below.
All seminars are held in the Science and Engineering Technology Building (room listed in the table)
| Type | Day | Date | Room | Time | Speaker | Institution | Title |
|---|---|---|---|---|---|---|---|
| seminar | Friday | 2003 Oct 17 | SETB 1.334 | 1100-1200 | Dr. Christopher Beetle | Florida Atlantic University | A Radiation Scalar for Numerical Relativity | seminar | Friday | 2003 Apr 11 | TBA | 1100-1200 | Dr. Andreas Hanke | Institute for Theoretical Physics, University of Stuttgart, Germany | Getting something out of nothing - The Casimir effect, and other fluctuation-induced forces |
| seminar | Friday | 2003 Mar 14 | 1.334 | 1100-1200 | Dr. Peter Diener | Albert Einstein Institiute, Germany | Finding Event Horizons in 3D Numerical Spacetimes |
| colloquium | Friday | 2003 Mar 7 | 2.520 | 1100-1200 | Dr. David Merritt | The State University of New Jersey | Feeding Black Holes |
| seminar | Mon | 2002 Nov 25 | 1.350 | 1000-1100 | Dr Leor Barack | Albert Einstein Institiute, Germany | Template counting for LISA inspiral problem using analytic kludged waveforms |
| colloquium | Wed | 2002 Nov 6 | 2.346 | 1030-1130 | Dr Marc in het Panhuis | Trinity College, Ireland | Carbon Nanotubes: bio-physical and chemical aspects |
| seminar | Fri | 2002 Oct 25 | 1.350 | 1100-1200 | Charlie W. Torres | The University of Texas at Brownsville | Binary Black Hole Final Merger model analysis using Time-Frequency Methods |
| colloquium | Wed | 2002 Oct 23 | 2.346 | 1000-1100 | Dr. Arnold Vainrub | University of Houston | Physics of DNA biochip |
| seminar | Fri | 2002 Oct XX | 1.250 | 1100-1200 | Dr. Claudia Moreno | The University of Texas at Brownsville | Stability properties of black holes in self-gravitating nonlinear electrodynamics |
| colloquium | Fri | 2002 Sept 27 | 1.350 | 1100-1200 | Bob Johnston | The University of Texas at Brownsville | Gravity Gradient Noise in LIGO from Ground Waves |
Here is last year's schedule, including links to abstracts and posters.
| Type | Day | Date | Room | Time | Speaker | Institution | Title |
|---|---|---|---|---|---|---|---|
| Fri | 2002 May 3 | 3rd Floor | 9:00am-3:30pm | Economic and Intellectual Impact of the Small World | |||
| seminar | Fri | 2002 Apr 26 | 1.350 | 2:00-3:00pm | Prof. Roberto Sussman | Universidad Nacional Autónoma de México | Tracking the thermal history of Cold Dark Matter (CDM) |
| colloquium | Fri | 2002 Apr 19 | 1.336 | 3:00-4:00pm | Prof. Lee Samuel Finn | The Pennsylvania State University | Gravitational Wave Phenomenology |
| seminar | Fri | 2002 Apr 5 | 1.350 | 2:00-3:00pm | Prof. Jorge Pullin | Louisiana State University | Classical and quantum gravity: the charm of being discrete |
| public | Mon | 2002 Mar 18 | lecture hall | 7:00-8:00pm | Prof. Kip Thorne | California Institute of Technology | Spacetime Warps and the Quantum: A Glimpse of the Future |
| Fri | 2002 Mar 1 | 9:30am-6:45pm | GriPhyN/iVDGL Outreach Day | ||||
| public | Thu | 2002 Feb 28 | lecture hall | 8:00-9:00pm | Dr. Edward Daw | Louisiana State University | The Physics of Electromechanical Musical Instruments |
| colloquium | Fri | 2002 Feb 22 | 1.336 | 2:00-3:00pm | Prof. Victor Rodriguez |
Center for the Philosophy of Science, University of Pittsburgh
& Universidad Nacional de Córdoba |
The relationship between Physics and Philosophy |
| seminar | Thu | 2002 Jan 31 | 1.350 | 3:00-4:00pm | Prof. Reinaldo Gleiser | Universidad Nacional de Córdoba | Black Hole Perturbation Theory: some recent (and old) results |
| colloquium | Fri | 2001 Nov 16 | 1.336 | 2:00-3:00pm | Charlie W. Torres Jr. | The University of Texas at Brownsville | Simulating The Search for a Gravitational Wave Stochastic Background |